Shareholder Calendar
2022
2021
2020
UPCOMING EVENTS
Release of 2021 Financial Year End (FYE) Results: | 28 February |
2021 FYE Results Presentation: | 01 March |
2021 FYE Results Investors Roadshow: | 02 – 03 March |
Sea Harvest Group AGM 2022: | 18 May |
Release of 2022 Interim Results: | 29 August |
2022 Interim Results Presentation: | 30 August |
2021 Interim Results Investors Roadshow: | 31 August (Jhb.) and 01 September (Cpt.) |
UPCOMING EVENTS
Release of 2020 Financial Year End (FYE) Results | 01 March |
2020 FYE Results Presentation | 02 March |
2020 FYE Results Investors Roadshow | 03 – 04 March |
Sea Harvest Group AGM 2021 | 26 May |
Release of 2021 Interim Results | 30 August |
2021 Interim Results Presentation | 31 August |
2021 Interim Results Investors Roadshow | 01 – 02 September |
PAST EVENTS
Release of 2019 Financial Year End (FYE) Results | 02 March |
2019 FYE Results Presentation | 03 March |
2019 FYE Results Investors Roadshow | 04 – 05 March |
Sea Harvest Group AGM 2020 | 26 May |
Release of 2020 Interim Results | 31 August |
2020 Interim Results Presentation | 01 September |
2020 Interim Results Investors Roadshow | 02 – 03 September |